Qualifying times (SC) to become a Development 2 Swimmer
Swimmers must attain both 100m times (Free and IM), and any two of 50 m stroke times (Back, Breast and Fly) to fulfill the criteria needed to be a Development 2 Swimmer
BOYS | GIRLS | |||||
10-11 years | 12-13 years | 14+ | EVENT | 10-11 years | 12-13 years | 14+ |
00:46 | 00:43 | 00:40 | 50 Backstroke | 00:48 | 00:45 | 00:42 |
00:52 | 00:49 | 00:46 | 50 Breaststroke | 00:53 | 00:50 | 00:47 |
00:51 | 00:48 | 00:45 | 50 Butterfly | 00:54 | 00:51 | 00:48 |
01:23 | 01:19 | 01:17 | 100 Freestyle | 01:28 | 01:24 | 01:22 |
01:36 | 01:32 | 01:28 | 100 IM | 01:42 | 01:38 | 01:34 |
Qualifying times (SC and LC) to become a Regional Qualifier Swimmer
Swimmers must attain both 200m times (Free and IM), and any two of 100 m stroke times (Back, Breast and Fly) to fulfill the criteria needed to be a Regional Qualifier Swimmer
BOYS | GIRLS | |||||
10-11 years | 12-13 years | 14+ | EVENT | 10-11 years | 12-13 years | 14+ |
1.32.22 | 1.28.37 | 1.25.46 | 100 Backstroke (L) | 1.34.14 | 1.30.21 | 1.26.54 |
1.29.55 | 1.25.81 | 1.22.98 | 100 Backstroke (S) | 1.33.01 | 1.29.13 | 1.25.50 |
1.47.54 | 1.43.06 | 1.37.86 | 100 Breaststroke (L) | 1.48.84 | 1.44.30 | 1.40.84 |
1.43.78 | 1.39.45 | 1.34.43 | 100 Breaststroke (S) | 1.45.68 | 1.41.28 | 1.37.92 |
1.33.73 | 1.29.82 | 1.23.70 | 100 Butterfly (L) | 1.37.03 | 1.33.83 | 1.28.04 |
1.32.61 | 1.28.74 | 1.22.70 | 100 Butterfly (S) | 1.36.35 | 1.33.17 | 1.27.42 |
2.53.05 | 2.45.81 | 2.37.72 | 200 Freestyle (L) | 2.56.28 | 2.48.93 | 2.42.35 |
2.49.07 | 2.43.40 | 2.34.09 | 200 Freestyle (S) | 2.54.16 | 2.46.90 | 2.40.40 |
3.13.31 | 3.08.40 | 3.01.70 | 200 IM (L) | 3.18.93 | 3.13.87 | 3.08.68 |
3.11.20 | 3.04.07 | 2.59.50 | 200 IM (S) | 3.16.90 | 3.11.90 | 3.06.60 |
Regional Qualifier Swimmer (LC)
In addition to fulfilling the criteria to be a Regional Qualifier swimmer, swimmers are also subject to the following LC consideration times when entering events at Regional Qualifying standard competitions