Munster & Connacht Youth/Open Championships (LC) (UL) (2022)
Competition Criteria
Swimmers must be at least 15 years of age prior to December 31st 2022 to enter this meet
Information
Swimmers must qualify in the events in which they wish to enter.
- To be eligible to swim in 50m events swimmers must enter at least one 100m event.
- All qualifying times must have been achieved since January 1st. 2021
- Qualifying times are Long Course, but short course times will be accepted. If using SC times these must be entered as such and will be converted upon receipt.
- Times from this event can be used to qualify for Div 2 and Irish Summer Open Meets.
- This event is Open to swimmers who have NOT entered either the Leinster or Ulster Open Meets. Any swimmer who has entered in either of these meets is not eligible to compete.
Scratches : Scratches for Saturday must be done by 6pm on Friday. Scratches for Sunday must be done by 3pm on Saturday.
Failure to scratch swimmers who subsequently do not swim will result in a fine of €50 per event, unless a medical certificate is provided within 48 hours of the end of competition.
RELAYS ; Relay forms in the order in which swimmers are swimming must be completed and returned to the recorders table at least 45 minutes before the start of the relevant session. This applies whether or not names have been previously submitted with the entries. Failure to complete the form will result in the relay not being permitted to swim.
Mixed Relays are comprised of two male and two female swimmers.
Entries may be limited to ensure compliance with SI licence rules. Where entries have been limited clubs will be informed when all entries have been processed.
All competing clubs must provide at least one official per six swimmers per session up to a maximum of four officials per session.
Long Course Consideration Times
(Achieved in the Period 1st January 2021 – 4th May 2022)
| MALE | EVENT | FEMALE | ||||
| 15
Born 2007 |
16
Born 2006 |
17+
Born 2005 + |
15
Born 2007 |
16
Born 2006 |
17 +
Born 2005 + |
|
| 32.36 | 31.01 | 28.67 | 50m Freestyle | 34.75 | 33.30 | 32.75 |
| 1.10.26 | 1.07.38 | 1.03.84 | 100m Freestyle | 1.15.99 | 1.13.72 | 1.10.58 |
| 2.35.73 | 2.30.86 | 2.22.51 | 200m Freestyle | 2.44.76 | 2.37.89 | 2.34.56 |
| 5.32.90 | 5.19.12 | 5.14.57 | 400m Freestyle | 5.55.57 | 5.40.75 | 5.46.32 |
| Max 3 Heats (Mixed Event ) | 800m Freestyle | Max 3 Heats (Mixed Event ) | ||||
| Max 3 Heats (Mixed Event ) | 1500m Freestyle | Max 3 Heats (Mixed Event ) | ||||
| 35.53 | 35.53 | 35.53 | 50m Backcrawl | 41.23 | 41.23 | 41.23 |
| 1.22.99 | 1.19.53 | 1.16.30 | 100m Backcrawl | 1.28.20 | 1.24.52 | 1.22.02 |
| 3.00.63 | 2.53.10 | 2.44.95 | 200m Backcrawl | 3.08.89 | 3.02.02 | 2.57.40 |
| 38.53 | 38.53 | 38.53 | 50m Breast | 43.80 | 43.80 | 43.80 |
| 1.35.91 | 1.31.80 | 1.24.39 | 100m Breast | 1.41.66 | 1.37.42 | 1.32.81 |
| 3.28.24 | 3.20.56 | 3.08.75 | 200m Breast | 3.38.06 | 3.28.97 | 3.20.60 |
| 32.30 | 32.30 | 32.30 | 50m Butterfly | 36.50 | 36.50 | 36.50 |
| 1.20.55 | 1.17.17 | 1.13.36 | 100m Butterfly | 1.26.75 | 1.22.18 | 1.19.96 |
| 2.58.73 | 2.51.28 | 2.45.95 | 200m Butterfly | 3.17.06 | 3.08.85 | 3.03.62 |
| 3.03.39 | 2.52.89 | 2.45.32 | 200m Ind. Med | 3.06.89 | 2.59.11 | 2.58.08 |
| 6.15.78 | 6.00.12 | 5.55.89 | 400m Ind. Med | 6.49.87 | 6.32.89 | 6.25.84 |
Leave A Comment